Edinburgh Cup
Results
Well done to Brian Tugman who won the Edinburgh cup with a 2 round total of 133 (67+66), runner up was Michael Dugan on 134 (66+68)

Reminder that your handicap on Saturday is used for both days for the aggregate score for the Edinburgh Cup but sweeps are calculated for both days based on your playing handicap.

Sweeps are as follow: SATURDAY
Class 1 H/C up to 8

1st Martin O'Hara 73 - 5 = 68 (£15.25)
2nd Lee Flannigan 69 - 0 = 69(bb9) (£10.17)

Class 2 H/C 9 to 13

1st Henry Dunsmore 76 - 10 = 66 (£16.12)
2nd Darren Davidson 77 - 10 = 67(bb9) (£10.74)

Class 3 H/C 14 to 28

1st Michael Dugan 81 - 15 = 66(bb9) (£12.19)
2nd John Forrest 81 - 15 = 66 (£8.13)

Two's holes 4 & 8, £12.85 per 2

SUNDAY

1st Asa Craig 75 - 8 = 67 (£16.98)
2nd Martin O'Hara 73 - 5 = 68 (£11.33)

Class 2 H/C 9 to 13

1st Craig Menzies 75 - 10 = 65 (£18.53)
2nd John (Lofty) Gilchrist 78 - 12 = 66 (£12.36)

Class 3 H/C 14 to 28

1st Iain MacIntosh 89 - 22 = 67 (£15.96)
2nd Barry Reid 84 - 16 = 68 (£10.64)

2s holes 13 & 17, 7 2's so £17.36 per 2

Match & Handicap Convener