Festival of Golf Results
Results
Festival of Golf Overall 3 Day Results

1st- Trevor Swan 109 £250
2nd- Danny McGlynn 108 £150
3rd James Inkpen 107 £100
4th Drew Mole 104 (B.L.S) £75
5th David Neilson 104 (B.L.S) £50
Best Lady- June Swan 102 (B.L.S) £50
Scratch- D.Fleming 90 £50

Festival of Golf Day 3 Results

1st D.Fleming 39pts £150
2nd M.Stabler 38pts £100
3rd P.McGregor 38pts £75
4th W.Gough 38pts £50
5th T.Swan 38pts £25

Nearest the pins (£20 each)
3rd- A.Swindles
7th- J.Hardie
10th- D.Fleming
14th- B.McGill

Festival of Golf - Day 2

1st - R.Morris 42pts £150
2nd - P.Matthews 41pts £100
3rd- D.McGlynn 39pts £75
4th - A.Mole 39pts £50
5th - Graeme Grant 38pts £25

Nearest the pins (£20 each)
R.Martin
G.Clark
D.Purves
S.McCombie

Festival of Golf Day 1 Results

1st- D.Neilson 41pts £150
2nd- S.Retallick 39pts £100
3rd- J.Inkpen 39pts £75
4th- R.Hamilton 39pts £50
5th- A.Swindles 38pts £25

Nearest the Pins
S.Beaumont- 3rd
A.Pendrich- 7th
A.Arnot- 10th
J.Nicolson- 14th